Anthropic: Claude Opus 4.8 vs OpenAI: GPT-5.5
Side-by-side API pricing and capability comparison. Both models are available via AICredits, one key, pay in INR.
| Feature | Anthropic: Claude Opus 4.8 | OpenAI: GPT-5.5 |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Input price (per 1M tokens) | ₹493.95 | ₹493.95 |
| Output price (per 1M tokens) | ₹2469.76 | ₹2963.71 |
| Context window | 1.0M | 1.1M |
| Vision support | ✓ Yes | ✓ Yes |
| Free tier | — | — |
| Input price (USD per 1M) | $5.00 | $5.00 |
| Output price (USD per 1M) | $25.00 | $30.00 |
INR prices include forex buffer and platform markup. Prices are approximate, use the cost calculator for exact figures. Green highlights indicate the better value for that metric.
Use Anthropic: Claude Opus 4.8 and OpenAI: GPT-5.5 via one API key
AICredits gives you a single OpenAI-compatible endpoint for both models. Top up in INR via UPI, no international card needed.