LLM Cost Calculator
How much will it cost in INR?
Enter your typical request size and volume. See INR costs for chat models, sorted cheapest first. No login required.
Prices use approx. ₹90.5/USD + 5% forex buffer + 5% platform fee. Actual billing uses live forex rates. How pricing works
~750 words ≈ 1,000 tokens
~375 words ≈ 500 tokens
Monthly = daily × 30
| Per request | Per month | |||
|---|---|---|---|---|
| mistralai/mistral-nemo Cheapest | mistralai | < ₹0.01 < $0.0001 | ₹0.35 $0.0035 | ₹10.48 $0.10 |
| inclusionai/ling-3.0-tiny | inclusionai | < ₹0.01 < $0.0001 | ₹0.37 $0.0037 | ₹11.22 $0.11 |
| sao10k/l3-lunaris-8b | sao10k | < ₹0.01 < $0.0001 | ₹0.65 $0.0065 | ₹19.46 $0.20 |
| nex-agi/nex-n2.5-mini | nex-agi | < ₹0.01 < $0.0001 | ₹0.75 $0.0075 | ₹22.45 $0.23 |
| google/gemma-3-4b-it | < ₹0.01 < $0.0001 | ₹0.80 $0.0080 | ₹23.95 $0.24 | |
| upstage/solar-pro4 | upstage | < ₹0.01 < $0.0001 | ₹0.90 $0.0090 | ₹26.94 $0.27 |
| groq/llama-3.1-8b-instant | groq | < ₹0.01 < $0.0001 | ₹0.90 $0.0090 | ₹26.94 $0.27 |
| groq/llama3-8b-8192 | groq | < ₹0.01 < $0.0001 | ₹0.90 $0.0090 | ₹26.94 $0.27 |
| meta-llama/llama-3.1-8b-instruct | meta | < ₹0.01 < $0.0001 | ₹0.90 $0.0090 | ₹26.94 $0.27 |
| mistralai/mistral-small-24b-instruct-2501 | mistralai | < ₹0.01 < $0.0001 | ₹0.90 $0.0090 | ₹26.94 $0.27 |
| inference-net/schematron-v2-turbo | inference-net | ₹0.01 $0.0001 | ₹1.05 $0.01 | ₹31.43 $0.31 |
| amazon/nova-micro-v1 | amazon | ₹0.01 $0.0001 | ₹1.05 $0.01 | ₹31.43 $0.32 |
| qwen/qwen3.7-flash | qwen | ₹0.01 $0.0001 | ₹1.10 $0.01 | ₹32.93 $0.33 |
| cohere/command-r7b-12-2024 | cohere | ₹0.01 $0.0001 | ₹1.12 $0.01 | ₹33.67 $0.34 |
| inclusionai/ling-3.1-flash | inclusionai | ₹0.01 $0.0001 | ₹1.12 $0.01 | ₹33.67 $0.34 |
| openai/gpt-oss-120b | OpenAI | ₹0.01 $0.0001 | ₹1.22 $0.01 | ₹36.52 $0.37 |
| openai/gpt-oss-latest | OpenAI | ₹0.01 $0.0001 | ₹1.22 $0.01 | ₹36.52 $0.37 |
| google/gemma-3-12b-it | ₹0.01 $0.0001 | ₹1.25 $0.01 | ₹37.42 $0.38 | |
| meta-llama/llama-3.2-1b-instruct | meta | ₹0.01 $0.0001 | ₹1.27 $0.01 | ₹38.16 $0.38 |
| tencent/hy-mt2-1.8b | tencent | ₹0.01 $0.0001 | ₹1.32 $0.01 | ₹39.66 $0.40 |
| gryphe/mythomax-l2-13b | gryphe | ₹0.01 $0.0001 | ₹1.35 $0.01 | ₹40.41 $0.40 |
| microsoft/phi-4 | microsoft | ₹0.01 $0.0001 | ₹1.40 $0.01 | ₹41.91 $0.42 |
| prism-ml/ternary-bonsai-2-9b | prism-ml | ₹0.01 $0.0001 | ₹1.45 $0.01 | ₹43.40 $0.43 |
| inclusionai/ling-3.0-flash | inclusionai | ₹0.01 $0.0001 | ₹1.50 $0.01 | ₹44.90 $0.45 |
| inclusionai/ling-3.0-flash-vl | inclusionai | ₹0.01 $0.0001 | ₹1.50 $0.01 | ₹44.90 $0.45 |
| mistralai/ministral-3b-2512 | mistralai | ₹0.01 $0.0002 | ₹1.50 $0.02 | ₹44.90 $0.45 |
| rekaai/reka-edge | rekaai | ₹0.01 $0.0002 | ₹1.50 $0.02 | ₹44.90 $0.45 |
| upstage/solar-mini4 | upstage | ₹0.01 $0.0002 | ₹1.50 $0.02 | ₹44.90 $0.45 |
| inference-net/schematron-v2-small | inference-net | ₹0.02 $0.0002 | ₹1.65 $0.02 | ₹49.39 $0.50 |
| qwen/qwen3.5-9b | qwen | ₹0.02 $0.0002 | ₹1.75 $0.02 | ₹52.38 $0.52 |
| amazon/nova-lite-v1 | amazon | ₹0.02 $0.0002 | ₹1.80 $0.02 | ₹53.88 $0.54 |
| nvidia/nemotron-3-nano-30b-a3b | nvidia | ₹0.02 $0.0002 | ₹1.80 $0.02 | ₹53.88 $0.54 |
| liquid/lfm-3-1.7b | liquid | ₹0.02 $0.0002 | ₹1.80 $0.02 | ₹53.88 $0.54 |
| ibm-granite/granite-4.2-8b | ibm-granite | ₹0.02 $0.0002 | ₹1.85 $0.02 | ₹55.38 $0.55 |
| qwen/qwen3.5-flash-02-23 | qwen | ₹0.02 $0.0002 | ₹1.95 $0.02 | ₹58.37 $0.58 |
| bytedance/ui-tars-1.5-7b | bytedance | ₹0.02 $0.0002 | ₹2.00 $0.02 | ₹59.87 $0.60 |
| meta/muse-spark-1.2-contributor | meta | ₹0.02 $0.0002 | ₹2.00 $0.02 | ₹59.87 $0.60 |
| meta/muse-spark-1.3-contributor | meta | ₹0.02 $0.0002 | ₹2.00 $0.02 | ₹59.87 $0.60 |
| nex-agi/nex-n2.5-pro | nex-agi | ₹0.02 $0.0002 | ₹2.00 $0.02 | ₹59.87 $0.60 |
| rekaai/reka-flash-3 | rekaai | ₹0.02 $0.0002 | ₹2.00 $0.02 | ₹59.87 $0.60 |
| z-ai/glm-5.3-flash | z-ai | ₹0.02 $0.0002 | ₹2.00 $0.02 | ₹59.87 $0.60 |
| z-ai/glm-flash-latest | z-ai | ₹0.02 $0.0002 | ₹2.00 $0.02 | ₹59.87 $0.60 |
| qwen/qwen3-coder-30b-a3b-instruct | qwen | ₹0.02 $0.0002 | ₹2.05 $0.02 | ₹61.36 $0.61 |
| meta-llama/llama-3.2-3b-instruct | meta | ₹0.02 $0.0002 | ₹2.15 $0.02 | ₹64.36 $0.64 |
| qwen/qwen3-32b | qwen | ₹0.02 $0.0002 | ₹2.20 $0.02 | ₹65.85 $0.66 |
| tencent/hy-mt2-30b-a3b | tencent | ₹0.02 $0.0002 | ₹2.21 $0.02 | ₹66.30 $0.66 |
| tencent/hy-mt2-7b | tencent | ₹0.02 $0.0002 | ₹2.21 $0.02 | ₹66.30 $0.66 |
| mistralai/ministral-8b-2512 | mistralai | ₹0.02 $0.0002 | ₹2.24 $0.02 | ₹67.35 $0.67 |
| openai/gpt-oss-safeguard-20b | OpenAI | ₹0.02 $0.0002 | ₹2.24 $0.02 | ₹67.35 $0.67 |
| nvidia/nemotron-3.5-lightning | nvidia | ₹0.02 $0.0002 | ₹2.24 $0.02 | ₹67.35 $0.67 |
| qwen/qwen3-30b-a3b-instruct-2507 | qwen | ₹0.02 $0.0002 | ₹2.39 $0.02 | ₹71.84 $0.72 |
| mistralai/mistral-small-3.2-24b-instruct | mistralai | ₹0.02 $0.0003 | ₹2.49 $0.03 | ₹74.83 $0.75 |
| stepfun/step-3.5-flash | stepfun | ₹0.02 $0.0003 | ₹2.49 $0.03 | ₹74.83 $0.75 |
| gpt-5-nano | OpenAI | ₹0.02 $0.0003 | ₹2.49 $0.03 | ₹74.83 $0.75 |
| openai/gpt-5-nano | OpenAI | ₹0.02 $0.0003 | ₹2.49 $0.03 | ₹74.83 $0.75 |
| google/gemma-4-26b-a4b-it | ₹0.03 $0.0003 | ₹2.59 $0.03 | ₹77.83 $0.78 | |
| z-ai/glm-4.7-flash | z-ai | ₹0.03 $0.0003 | ₹2.59 $0.03 | ₹77.83 $0.78 |
| meta-llama/llama-guard-4-12b | meta | ₹0.03 $0.0003 | ₹2.69 $0.03 | ₹80.82 $0.81 |
| meta-llama/llama-4-scout | meta | ₹0.03 $0.0003 | ₹2.79 $0.03 | ₹83.81 $0.84 |
| xiaomi/mimo-v2.5 | xiaomi | ₹0.03 $0.0003 | ₹2.79 $0.03 | ₹83.81 $0.84 |
| xiaomi/mimo-v2.6-flash | xiaomi | ₹0.03 $0.0003 | ₹2.79 $0.03 | ₹83.81 $0.84 |
| bytedance-seed/seed-2.0-mini | bytedance-seed | ₹0.03 $0.0003 | ₹2.99 $0.03 | ₹89.80 $0.90 |
| google/gemini-2.5-flash-lite | ₹0.03 $0.0003 | ₹2.99 $0.03 | ₹89.80 $0.90 | |
| google/gemini-2.5-flash-lite-preview | ₹0.03 $0.0003 | ₹2.99 $0.03 | ₹89.80 $0.90 | |
| groq/gemma2-9b-it | groq | ₹0.03 $0.0003 | ₹2.99 $0.03 | ₹89.80 $0.90 |
| mistralai/ministral-14b-2512 | mistralai | ₹0.03 $0.0003 | ₹2.99 $0.03 | ₹89.80 $0.90 |
| nvidia/nemotron-3.5-content-safety | nvidia | ₹0.03 $0.0003 | ₹2.99 $0.03 | ₹89.80 $0.90 |
| openai/gpt-4.1-nano | OpenAI | ₹0.03 $0.0003 | ₹2.99 $0.03 | ₹89.80 $0.90 |
| google/gemma-3-27b-it | ₹0.03 $0.0003 | ₹3.04 $0.03 | ₹91.30 $0.92 | |
| nvidia/nemotron-3-super-120b-a12b | nvidia | ₹0.03 $0.0003 | ₹3.09 $0.03 | ₹92.79 $0.93 |
| google/gemma-4-31b-it | ₹0.03 $0.0003 | ₹3.19 $0.03 | ₹95.79 $0.96 | |
| nex-agi/nex-n2.6 | nex-agi | ₹0.03 $0.0003 | ₹3.19 $0.03 | ₹95.79 $0.96 |
| google/gemma-latest | ₹0.03 $0.0003 | ₹3.19 $0.03 | ₹95.79 $0.96 | |
| prism-ml/ternary-bonsai-2-27b | prism-ml | ₹0.03 $0.0003 | ₹3.24 $0.03 | ₹97.28 $0.98 |
| anthropic/claude-haiku-5.5 | Anthropic | ₹0.03 $0.0003 | ₹3.49 $0.03 | ₹104.77 $1.05 |
| meta/muse-ember | meta | ₹0.03 $0.0003 | ₹3.49 $0.03 | ₹104.77 $1.05 |
| openai/gpt-6-luna | OpenAI | ₹0.03 $0.0003 | ₹3.49 $0.03 | ₹104.77 $1.05 |
| anthropic/claude-haiku-latest | Anthropic | ₹0.03 $0.0003 | ₹3.49 $0.03 | ₹104.77 $1.05 |
| groq/mixtral-8x7b-32768 | groq | ₹0.04 $0.0004 | ₹3.59 $0.04 | ₹107.76 $1.08 |
| qwen/qwen3-vl-8b-instruct | qwen | ₹0.04 $0.0004 | ₹3.66 $0.04 | ₹109.85 $1.10 |
| qwen/qwen3-30b-a3b | qwen | ₹0.04 $0.0004 | ₹3.69 $0.04 | ₹110.75 $1.11 |
| qwen/qwen3-235b-a22b-2507 | qwen | ₹0.04 $0.0004 | ₹3.79 $0.04 | ₹113.74 $1.14 |
| qwen/qwen3.8-flash | qwen | ₹0.04 $0.0004 | ₹3.84 $0.04 | ₹115.24 $1.15 |
| qwen/qwen3.8-omni-flash | qwen | ₹0.04 $0.0004 | ₹3.84 $0.04 | ₹115.24 $1.15 |
| nvidia/nemotron-3.5-super-vl | nvidia | ₹0.04 $0.0004 | ₹3.99 $0.04 | ₹119.73 $1.20 |
| tencent/hunyuan-a13b-instruct | tencent | ₹0.04 $0.0004 | ₹4.24 $0.04 | ₹127.21 $1.28 |
| tencent/hy3 | tencent | ₹0.04 $0.0004 | ₹4.29 $0.04 | ₹128.71 $1.29 |
| cohere/command-r-08-2024 | cohere | ₹0.04 $0.0004 | ₹4.49 $0.04 | ₹134.70 $1.35 |
| gpt-4o-mini | OpenAI | ₹0.04 $0.0004 | ₹4.49 $0.04 | ₹134.70 $1.35 |
| minimax/minimax-m3.1-flash | minimax | ₹0.04 $0.0004 | ₹4.49 $0.04 | ₹134.70 $1.35 |
| mistralai/mistral-small-2603 | mistralai | ₹0.04 $0.0004 | ₹4.49 $0.04 | ₹134.70 $1.35 |
| openai/gpt-4o-mini | OpenAI | ₹0.04 $0.0004 | ₹4.49 $0.04 | ₹134.70 $1.35 |
| openai/gpt-4o-mini-2024-07-18 | OpenAI | ₹0.04 $0.0004 | ₹4.49 $0.04 | ₹134.70 $1.35 |
| qwen/qwen3-vl-30b-a3b-instruct | qwen | ₹0.04 $0.0004 | ₹4.49 $0.04 | ₹134.70 $1.35 |
| minimax/minimax-latest | minimax | ₹0.04 $0.0004 | ₹4.49 $0.04 | ₹134.70 $1.35 |
| mistralai/mistral-small-latest | mistralai | ₹0.04 $0.0004 | ₹4.49 $0.04 | ₹134.70 $1.35 |
| deepseek/deepseek-v3.2 | DeepSeek | ₹0.05 $0.0005 | ₹4.68 $0.05 | ₹140.39 $1.41 |
| deepseek/deepseek-v3.2-exp | DeepSeek | ₹0.05 $0.0005 | ₹4.74 $0.05 | ₹142.18 $1.43 |
| tencent/hy3-preview | tencent | ₹0.05 $0.0005 | ₹4.79 $0.05 | ₹143.68 $1.44 |
| groq/qwen-qwq-32b | groq | ₹0.05 $0.0005 | ₹4.84 $0.05 | ₹145.17 $1.46 |
| mistralai/mistral-saba | mistralai | ₹0.05 $0.0005 | ₹4.99 $0.05 | ₹149.66 $1.50 |
| ricursiveai/ripple-65b-preview | ricursiveai | ₹0.05 $0.0005 | ₹4.99 $0.05 | ₹149.66 $1.50 |
| qwen/qwen3-coder-next | qwen | ₹0.05 $0.0005 | ₹5.19 $0.05 | ₹155.65 $1.56 |
| qwen/qwen-coder-latest | qwen | ₹0.05 $0.0005 | ₹5.19 $0.05 | ₹155.65 $1.56 |
| deepseek/deepseek-v4-flash-vision-exp | DeepSeek | ₹0.05 $0.0006 | ₹5.49 $0.06 | ₹164.63 $1.65 |
| thedrummer/cydonia-24b-v4.1 | thedrummer | ₹0.05 $0.0005 | ₹5.49 $0.05 | ₹164.63 $1.65 |
| qwen/qwen-2.5-72b-instruct | qwen | ₹0.06 $0.0006 | ₹5.59 $0.06 | ₹167.62 $1.68 |
| qwen/qwen2.5-vl-72b-instruct | qwen | ₹0.06 $0.0006 | ₹5.59 $0.06 | ₹167.62 $1.68 |
| kt/midm-k-3.0-pro | kt | ₹0.06 $0.0006 | ₹5.99 $0.06 | ₹179.60 $1.80 |
| liquid/lfm-2.5-2.6b | liquid | ₹0.06 $0.0006 | ₹5.99 $0.06 | ₹179.60 $1.80 |
| meta-llama/llama-3.1-70b-instruct | meta | ₹0.06 $0.0006 | ₹5.99 $0.06 | ₹179.60 $1.80 |
| meta-llama/llama-4-maverick | meta | ₹0.06 $0.0006 | ₹5.99 $0.06 | ₹179.60 $1.80 |
| minimax/minimax-m2.5 | minimax | ₹0.06 $0.0006 | ₹5.99 $0.06 | ₹179.60 $1.80 |
| thedrummer/unslopnemo-12b | thedrummer | ₹0.06 $0.0006 | ₹5.99 $0.06 | ₹179.60 $1.80 |
| meta-llama/llama-latest | meta | ₹0.06 $0.0006 | ₹5.99 $0.06 | ₹179.60 $1.80 |
| liquid/lfm-2.5-24b-a2b | liquid | ₹0.06 $0.0006 | ₹5.99 $0.06 | ₹179.60 $1.80 |
| mistralai/mistral-small-3.1-24b-instruct | mistralai | ₹0.06 $0.0006 | ₹6.27 $0.06 | ₹188.13 $1.89 |
| qwen/qwen3.6-35b-a3b | qwen | ₹0.06 $0.0006 | ₹6.39 $0.06 | ₹191.57 $1.92 |
| cognitivecomputations/dolphin-mistral-24b-venice-edition | cognitivecomputations | ₹0.06 $0.0007 | ₹6.49 $0.07 | ₹194.56 $1.95 |
| qwen/qwen-plus | qwen | ₹0.06 $0.0006 | ₹6.49 $0.07 | ₹194.56 $1.95 |
| qwen/qwen3-next-80b-a3b-instruct | qwen | ₹0.06 $0.0007 | ₹6.49 $0.07 | ₹194.56 $1.95 |
| qwen/qwen3-coder-flash | qwen | ₹0.07 $0.0007 | ₹6.81 $0.07 | ₹204.29 $2.05 |
| qwen/qwen3-14b | qwen | ₹0.07 $0.0007 | ₹6.81 $0.07 | ₹204.29 $2.05 |
| deepseek/deepseek-chat-v3.1 | DeepSeek | ₹0.07 $0.0007 | ₹7.23 $0.07 | ₹217.01 $2.17 |
| mistralai/codestral-2508 | mistralai | ₹0.07 $0.0008 | ₹7.48 $0.07 | ₹224.50 $2.25 |
| particle-ai/particle-1 | particle-ai | ₹0.07 $0.0008 | ₹7.48 $0.07 | ₹224.50 $2.25 |
| qwen/qwen3.6-flash | qwen | ₹0.07 $0.0008 | ₹7.48 $0.07 | ₹224.50 $2.25 |
| z-ai/glm-4.5-air | z-ai | ₹0.07 $0.0008 | ₹7.48 $0.07 | ₹224.50 $2.25 |
| z-ai/glm-4.6v | z-ai | ₹0.07 $0.0008 | ₹7.48 $0.07 | ₹224.50 $2.25 |
| mistralai/codestral-latest | mistralai | ₹0.07 $0.0008 | ₹7.48 $0.07 | ₹224.50 $2.25 |
| minimax/minimax-m2 | minimax | ₹0.08 $0.0008 | ₹7.63 $0.08 | ₹228.99 $2.30 |
| deepseek/deepseek-chat | DeepSeek | ₹0.08 $0.0008 | ₹7.70 $0.08 | ₹231.01 $2.32 |
| stepfun/step-3.7-flash | stepfun | ₹0.08 $0.0008 | ₹7.73 $0.08 | ₹231.98 $2.33 |
| undi95/remm-slerp-l2-13b | undi95 | ₹0.08 $0.0008 | ₹7.73 $0.08 | ₹231.98 $2.33 |
| deepseek/deepseek-v3.1-terminus | DeepSeek | ₹0.08 $0.0008 | ₹7.98 $0.08 | ₹239.46 $2.40 |
| openai/gpt-5.6-luna | OpenAI | ₹0.08 $0.0008 | ₹7.98 $0.08 | ₹239.46 $2.40 |
| qwen/qwen3-coder | qwen | ₹0.08 $0.0008 | ₹7.98 $0.08 | ₹239.46 $2.40 |
| thinkingmachines/inkling-2-small | thinkingmachines | ₹0.08 $0.0008 | ₹7.98 $0.08 | ₹239.46 $2.40 |
| minimax/minimax-m2.7 | minimax | ₹0.08 $0.0008 | ₹8.08 $0.08 | ₹242.46 $2.43 |
| openai/gpt-5.4-nano | OpenAI | ₹0.08 $0.0008 | ₹8.23 $0.08 | ₹246.95 $2.48 |
| openai/gpt-nano-latest | OpenAI | ₹0.08 $0.0008 | ₹8.23 $0.08 | ₹246.95 $2.48 |
| xiaomi/mimo-v2.5-pro | xiaomi | ₹0.09 $0.0009 | ₹8.68 $0.09 | ₹260.42 $2.61 |
| xiaomi/mimo-v2.6-pro | xiaomi | ₹0.09 $0.0009 | ₹8.68 $0.09 | ₹260.42 $2.61 |
| anthropic/claude-3-haiku | Anthropic | ₹0.09 $0.0009 | ₹8.73 $0.09 | ₹261.91 $2.63 |
| mancer/weaver | mancer | ₹0.09 $0.0009 | ₹8.73 $0.09 | ₹261.91 $2.63 |
| deepseek/deepseek-v4.1-flash | DeepSeek | ₹0.09 $0.0009 | ₹8.98 $0.09 | ₹269.40 $2.70 |
| deepseek/deepseek-v4.1-flash-1017 | DeepSeek | ₹0.09 $0.0009 | ₹8.98 $0.09 | ₹269.40 $2.70 |
| meituan/longcat-2.0 | meituan | ₹0.09 $0.0009 | ₹8.98 $0.09 | ₹269.40 $2.70 |
| minimax/minimax-m2.1 | minimax | ₹0.09 $0.0009 | ₹8.98 $0.09 | ₹269.40 $2.70 |
| minimax/minimax-m3 | minimax | ₹0.09 $0.0009 | ₹8.98 $0.09 | ₹269.40 $2.70 |
| motif-technologies/motif-3 | motif-technologies | ₹0.09 $0.0009 | ₹8.98 $0.09 | ₹269.40 $2.70 |
| perceptron/perceptron-mk1 | perceptron | ₹0.09 $0.0009 | ₹8.98 $0.09 | ₹269.40 $2.70 |
| perceptron/perceptron-mk1.5 | perceptron | ₹0.09 $0.0009 | ₹8.98 $0.09 | ₹269.40 $2.70 |
| microsoft/wizardlm-2-8x22b | microsoft | ₹0.09 $0.0009 | ₹9.28 $0.09 | ₹278.38 $2.79 |
| qwen/qwen3.5-35b-a3b | qwen | ₹0.09 $0.0009 | ₹9.35 $0.09 | ₹280.62 $2.81 |
| thedrummer/skyfall-36b-v2 | thedrummer | ₹0.09 $0.0010 | ₹9.48 $0.10 | ₹284.36 $2.85 |
| google/gemma-2-27b-it | ₹0.10 $0.0010 | ₹9.73 $0.10 | ₹291.85 $2.92 | |
| qwen/qwen3.5-27b | qwen | ₹0.10 $0.0010 | ₹9.73 $0.10 | ₹291.85 $2.93 |
| groq/llama-3.1-70b-versatile | groq | ₹0.10 $0.0010 | ₹9.83 $0.10 | ₹294.84 $2.96 |
| groq/llama-3.3-70b-versatile | groq | ₹0.10 $0.0010 | ₹9.83 $0.10 | ₹294.84 $2.96 |
| groq/llama3-70b-8192 | groq | ₹0.10 $0.0010 | ₹9.83 $0.10 | ₹294.84 $2.96 |
| meta-llama/llama-3.3-70b-instruct | meta | ₹0.10 $0.0010 | ₹9.83 $0.10 | ₹294.84 $2.96 |
| z-ai/glm-5.3-flashx | z-ai | ₹0.10 $0.0010 | ₹9.93 $0.10 | ₹297.83 $2.99 |
| google/gemini-3.1-flash-lite | ₹0.10 $0.0010 | ₹9.98 $0.10 | ₹299.33 $3.00 | |
| google/gemini-3.1-flash-lite-image | ₹0.10 $0.0010 | ₹9.98 $0.10 | ₹299.33 $3.00 | |
| google/gemini-3.1-flash-lite-preview | ₹0.10 $0.0010 | ₹9.98 $0.10 | ₹299.33 $3.00 | |
| qwen/qwen3.5-plus-02-15 | qwen | ₹0.10 $0.0010 | ₹10.38 $0.10 | ₹311.30 $3.12 |
| tencent/hy4 | tencent | ₹0.10 $0.0010 | ₹10.40 $0.10 | ₹311.98 $3.13 |
| baidu/ernie-4.5-vl-424b-a47b | baidu | ₹0.10 $0.0010 | ₹10.43 $0.10 | ₹312.80 $3.13 |
| cohere/command-a-plus | cohere | ₹0.10 $0.0010 | ₹10.48 $0.10 | ₹314.30 $3.15 |
| thinkingmachines/inkling-small | thinkingmachines | ₹0.10 $0.0010 | ₹10.48 $0.10 | ₹314.30 $3.15 |
| cohere/command-latest | cohere | ₹0.10 $0.0010 | ₹10.48 $0.10 | ₹314.30 $3.15 |
| deepseek/deepseek-v4-flash | DeepSeek | ₹0.11 $0.0011 | ₹10.98 $0.11 | ₹329.26 $3.30 |
| meta/muse-glimmer-30b | meta | ₹0.11 $0.0011 | ₹10.98 $0.11 | ₹329.26 $3.30 |
| qwen/qwen3-vl-235b-a22b-instruct | qwen | ₹0.12 $0.0012 | ₹11.57 $0.12 | ₹347.22 $3.48 |
| qwen/qwen-2.5-coder-32b-instruct | qwen | ₹0.12 $0.0012 | ₹11.57 $0.12 | ₹347.22 $3.48 |
| deepseek/deepseek-r1-distill-llama-70b | DeepSeek | ₹0.12 $0.0012 | ₹11.97 $0.12 | ₹359.19 $3.60 |
| openai/gpt-4.1-mini | OpenAI | ₹0.12 $0.0012 | ₹11.97 $0.12 | ₹359.19 $3.60 |
| qwen/qwen3.5-plus-20260420 | qwen | ₹0.12 $0.0012 | ₹11.97 $0.12 | ₹359.19 $3.60 |
| qwen/qwen3.7-plus | qwen | ₹0.12 $0.0012 | ₹11.97 $0.12 | ₹359.19 $3.60 |
| qwen/qwen-plus-latest | qwen | ₹0.12 $0.0012 | ₹11.97 $0.12 | ₹359.19 $3.60 |
| bytedance-seed/seed-2.0-lite | bytedance-seed | ₹0.12 $0.0013 | ₹12.47 $0.13 | ₹374.16 $3.75 |
| gpt-5-mini | OpenAI | ₹0.12 $0.0013 | ₹12.47 $0.13 | ₹374.16 $3.75 |
| mistralai/mistral-large-2512 | mistralai | ₹0.12 $0.0013 | ₹12.47 $0.13 | ₹374.16 $3.75 |
| openai/gpt-5-mini | OpenAI | ₹0.12 $0.0013 | ₹12.47 $0.13 | ₹374.16 $3.75 |
| openai/gpt-5.1-codex-mini | OpenAI | ₹0.12 $0.0013 | ₹12.47 $0.13 | ₹374.16 $3.75 |
| sao10k/l3.1-euryale-70b | sao10k | ₹0.13 $0.0013 | ₹12.72 $0.13 | ₹381.64 $3.83 |
| z-ai/glm-4.7 | z-ai | ₹0.13 $0.0013 | ₹12.72 $0.13 | ₹381.64 $3.83 |
| qwen/qwen3.5-122b-a10b | qwen | ₹0.13 $0.0013 | ₹12.97 $0.13 | ₹389.13 $3.90 |
| qwen/qwen3.6-plus | qwen | ₹0.13 $0.0013 | ₹12.97 $0.13 | ₹389.13 $3.90 |
| z-ai/glm-4.6 | z-ai | ₹0.13 $0.0013 | ₹13.02 $0.13 | ₹390.62 $3.92 |
| qwen/qwen3-235b-a22b | qwen | ₹0.14 $0.0014 | ₹13.62 $0.14 | ₹408.58 $4.10 |
| qwen/qwen3-235b-a22b-thinking-2507 | qwen | ₹0.14 $0.0014 | ₹13.77 $0.14 | ₹413.07 $4.14 |
| aion-labs/aion-3.0-mini | aion-labs | ₹0.14 $0.0014 | ₹13.97 $0.14 | ₹419.06 $4.20 |
| aion-labs/aion-3.5-mini | aion-labs | ₹0.14 $0.0014 | ₹13.97 $0.14 | ₹419.06 $4.20 |
| morph/morph-v3-fast | morph | ₹0.14 $0.0014 | ₹13.97 $0.14 | ₹419.06 $4.20 |
| qwen/qwen3-30b-a3b-thinking-2507 | qwen | ₹0.14 $0.0014 | ₹13.97 $0.14 | ₹419.06 $4.20 |
| qwen/qwen3-vl-30b-a3b-thinking | qwen | ₹0.14 $0.0014 | ₹13.97 $0.14 | ₹419.06 $4.20 |
| mistralai/devstral-2512 | mistralai | ₹0.14 $0.0014 | ₹13.97 $0.14 | ₹419.06 $4.20 |
| mistralai/mistral-medium-3 | mistralai | ₹0.14 $0.0014 | ₹13.97 $0.14 | ₹419.06 $4.20 |
| mistralai/mistral-medium-3.1 | mistralai | ₹0.14 $0.0014 | ₹13.97 $0.14 | ₹419.06 $4.20 |
| relace/relace-apply-3 | relace | ₹0.15 $0.0015 | ₹14.72 $0.15 | ₹441.51 $4.43 |
| qwen/qwen3.6-27b | qwen | ₹0.15 $0.0015 | ₹14.86 $0.15 | ₹445.70 $4.47 |
| google/gemini-2.5-flash-native-audio-preview-12-2025 | ₹0.15 $0.0015 | ₹14.97 $0.15 | ₹448.99 $4.50 | |
| perplexity/sonar | perplexity | ₹0.15 $0.0015 | ₹14.97 $0.15 | ₹448.99 $4.50 |
| z-ai/glm-4.5v | z-ai | ₹0.15 $0.0015 | ₹14.97 $0.15 | ₹448.99 $4.50 |
| amazon/nova-2-lite-v1 | amazon | ₹0.15 $0.0015 | ₹15.47 $0.15 | ₹463.96 $4.65 |
| google/gemini-2.5-flash | ₹0.15 $0.0015 | ₹15.47 $0.15 | ₹463.96 $4.65 | |
| google/gemini-2.5-flash-preview | ₹0.15 $0.0015 | ₹15.47 $0.15 | ₹463.96 $4.65 | |
| google/gemini-3.5-flash-lite | ₹0.15 $0.0015 | ₹15.47 $0.15 | ₹463.96 $4.65 | |
| moondream/moondream3-preview | moondream | ₹0.15 $0.0015 | ₹15.47 $0.15 | ₹463.96 $4.65 |
| moondream/moondream3.1-9b-a2b | moondream | ₹0.15 $0.0015 | ₹15.47 $0.15 | ₹463.96 $4.65 |
| google/gemini-flash-lite-latest | ₹0.15 $0.0015 | ₹15.47 $0.15 | ₹463.96 $4.65 | |
| z-ai/glm-5 | z-ai | ₹0.16 $0.0016 | ₹15.57 $0.16 | ₹466.95 $4.68 |
| deepseek/deepseek-r1-0528 | DeepSeek | ₹0.16 $0.0016 | ₹15.71 $0.16 | ₹471.44 $4.72 |
| moonshotai/kimi-k2.5 | moonshotai | ₹0.16 $0.0016 | ₹15.71 $0.16 | ₹471.44 $4.73 |
| aion-labs/aion-2.0 | aion-labs | ₹0.16 $0.0016 | ₹15.96 $0.16 | ₹478.93 $4.80 |
| aion-labs/aion-rp-llama-3.1-8b | aion-labs | ₹0.16 $0.0016 | ₹15.96 $0.16 | ₹478.93 $4.80 |
| nvidia/nemotron-3-ultra-550b-a55b | nvidia | ₹0.16 $0.0016 | ₹15.96 $0.16 | ₹478.93 $4.80 |
| minimax/minimax-m1 | minimax | ₹0.16 $0.0016 | ₹16.46 $0.17 | ₹493.89 $4.95 |
