Anthropic: Claude Sonnet 4.6 vs Anthropic: Claude Haiku 4.5
Side-by-side API pricing and capability comparison. Both models are available via AICredits, one key, pay in INR.
| Feature | Anthropic: Claude Sonnet 4.6 | Anthropic: Claude Haiku 4.5 |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input price (per 1M tokens) | ₹296.37 | ₹98.79 |
| Output price (per 1M tokens) | ₹1481.86 | ₹493.95 |
| Context window | 1.0M | 200K |
| Vision support | ✓ Yes | ✓ Yes |
| Free tier | — | — |
| Input price (USD per 1M) | $3.00 | $1.00 |
| Output price (USD per 1M) | $15.00 | $5.00 |
INR prices include forex buffer and platform markup. Prices are approximate, use the cost calculator for exact figures. Green highlights indicate the better value for that metric.
Use Anthropic: Claude Sonnet 4.6 and Anthropic: Claude Haiku 4.5 via one API key
AICredits gives you a single OpenAI-compatible endpoint for both models. Top up in INR via UPI, no international card needed.