DeepSeek: DeepSeek V3.2 vs Google: Gemini 2.5 Flash
Side-by-side API pricing and capability comparison. Both models are available via AICredits, one key, pay in INR.
| Feature | DeepSeek: DeepSeek V3.2 | Google: Gemini 2.5 Flash |
|---|---|---|
| Provider | DeepSeek | |
| Input price (per 1M tokens) | ₹26.57 | ₹29.64 |
| Output price (per 1M tokens) | ₹39.52 | ₹246.98 |
| Context window | 164K | 1.0M |
| Vision support | ✗ No | ✓ Yes |
| Free tier | — | — |
| Input price (USD per 1M) | $0.27 | $0.30 |
| Output price (USD per 1M) | $0.40 | $2.50 |
INR prices include forex buffer and platform markup. Prices are approximate, use the cost calculator for exact figures. Green highlights indicate the better value for that metric.
Use DeepSeek: DeepSeek V3.2 and Google: Gemini 2.5 Flash via one API key
AICredits gives you a single OpenAI-compatible endpoint for both models. Top up in INR via UPI, no international card needed.