Mistral: Devstral 2 2512 vs Mistral: Ministral 3 14B 2512
Side-by-side API pricing and capability comparison. Both models are available via AICredits, one key, pay in INR.
| Feature | Mistral: Devstral 2 2512 | Mistral: Ministral 3 14B 2512 |
|---|---|---|
| Provider | Mistral AI | Mistral AI |
| Input price (per 1M tokens) | ₹39.52 | ₹19.76 |
| Output price (per 1M tokens) | ₹197.58 | ₹19.76 |
| Context window | 262K | 262K |
| Vision support | ✗ No | ✓ Yes |
| Free tier | — | — |
| Input price (USD per 1M) | $0.40 | $0.20 |
| Output price (USD per 1M) | $2.00 | $0.20 |
INR prices include forex buffer and platform markup. Prices are approximate, use the cost calculator for exact figures. Green highlights indicate the better value for that metric.
Use Mistral: Devstral 2 2512 and Mistral: Ministral 3 14B 2512 via one API key
AICredits gives you a single OpenAI-compatible endpoint for both models. Top up in INR via UPI, no international card needed.