Mistral: Ministral 3 3B 2512 vs Mistral: Codestral 2508
Side-by-side API pricing and capability comparison. Both models are available via AICredits, one key, pay in INR.
| Feature | Mistral: Ministral 3 3B 2512 | Mistral: Codestral 2508 |
|---|---|---|
| Provider | Mistral AI | Mistral AI |
| Input price (per 1M tokens) | ₹9.88 | ₹29.64 |
| Output price (per 1M tokens) | ₹9.88 | ₹88.91 |
| Context window | 131K | 256K |
| Vision support | ✓ Yes | ✗ No |
| Free tier | — | — |
| Input price (USD per 1M) | $0.10 | $0.30 |
| Output price (USD per 1M) | $0.10 | $0.90 |
INR prices include forex buffer and platform markup. Prices are approximate, use the cost calculator for exact figures. Green highlights indicate the better value for that metric.
Use Mistral: Ministral 3 3B 2512 and Mistral: Codestral 2508 via one API key
AICredits gives you a single OpenAI-compatible endpoint for both models. Top up in INR via UPI, no international card needed.