Mistral: Ministral 3 8B 2512 vs Mistral: Devstral 2 2512
Side-by-side API pricing and capability comparison. Both models are available via AICredits, one key, pay in INR.
| Feature | Mistral: Ministral 3 8B 2512 | Mistral: Devstral 2 2512 |
|---|---|---|
| Provider | Mistral AI | Mistral AI |
| Input price (per 1M tokens) | ₹14.82 | ₹39.52 |
| Output price (per 1M tokens) | ₹14.82 | ₹197.58 |
| Context window | 262K | 262K |
| Vision support | ✓ Yes | ✗ No |
| Free tier | — | — |
| Input price (USD per 1M) | $0.15 | $0.40 |
| Output price (USD per 1M) | $0.15 | $2.00 |
INR prices include forex buffer and platform markup. Prices are approximate, use the cost calculator for exact figures. Green highlights indicate the better value for that metric.
Use Mistral: Ministral 3 8B 2512 and Mistral: Devstral 2 2512 via one API key
AICredits gives you a single OpenAI-compatible endpoint for both models. Top up in INR via UPI, no international card needed.