OpenAI: GPT-5.5 vs Mistral: Mistral Large 3 2512
Side-by-side API pricing and capability comparison. Both models are available via AICredits, one key, pay in INR.
| Feature | OpenAI: GPT-5.5 | Mistral: Mistral Large 3 2512 |
|---|---|---|
| Provider | OpenAI | Mistral AI |
| Input price (per 1M tokens) | ₹493.95 | ₹49.40 |
| Output price (per 1M tokens) | ₹2963.71 | ₹148.19 |
| Context window | 1.1M | 262K |
| Vision support | ✓ Yes | ✓ Yes |
| Free tier | — | — |
| Input price (USD per 1M) | $5.00 | $0.50 |
| Output price (USD per 1M) | $30.00 | $1.50 |
INR prices include forex buffer and platform markup. Prices are approximate, use the cost calculator for exact figures. Green highlights indicate the better value for that metric.
Use OpenAI: GPT-5.5 and Mistral: Mistral Large 3 2512 via one API key
AICredits gives you a single OpenAI-compatible endpoint for both models. Top up in INR via UPI, no international card needed.