OpenAI: GPT-5.5 vs SpaceXAI: Grok 4.3
Side-by-side API pricing and capability comparison. Both models are available via AICredits, one key, pay in INR.
| Feature | OpenAI: GPT-5.5 | SpaceXAI: Grok 4.3 |
|---|---|---|
| Provider | OpenAI | xAI |
| Input price (per 1M tokens) | ₹493.95 | ₹123.49 |
| Output price (per 1M tokens) | ₹2963.71 | ₹246.98 |
| Context window | 1.1M | 1.0M |
| Vision support | ✓ Yes | ✓ Yes |
| Free tier | — | — |
| Input price (USD per 1M) | $5.00 | $1.25 |
| Output price (USD per 1M) | $30.00 | $2.50 |
INR prices include forex buffer and platform markup. Prices are approximate, use the cost calculator for exact figures. Green highlights indicate the better value for that metric.
Use OpenAI: GPT-5.5 and SpaceXAI: Grok 4.3 via one API key
AICredits gives you a single OpenAI-compatible endpoint for both models. Top up in INR via UPI, no international card needed.